Important: All measurements are in centimeters (cm).
Please measure your child accurately before selecting a size. If in between sizes, we recommend choosing the
larger size for comfort and growth.
Boys & Girls Shirt (Kemeja Putra/Putri)
| No | Description | SS | S | M | L | XL |
|---|---|---|---|---|---|---|
| 1 | Chest Circumference (Lingkar Badan) | 72 | 76 | 80 | 84 | 88 |
| 2 | Upper Arm Circumference (Lingkar Atas Lengan) | 18 | 19 | 20 | 21 | 22 |
| 3 | Lower Arm Circumference (Lingkar Bawah Lengan) | 12 | 13 | 14 | 15 | 16 |
| 4 | Sleeve Length (Panjang Lengan) | 15 | 16 | 17 | 18 | 19 |
| 5 | Shirt Length (Panjang Baju) | 46 | 50 | 53 | 56 | 58 |
| 6 | Chest Width (Lebar Dada) | 28 | 29 | 31 | 32 | 34 |
| 7 | Shoulder Width (Lebar Pundak) | 30 | 32 | 33 | 34 | 36 |
| 8 | Shoulder Length (Panjang Bahu) | 8 | 9 | 10 | 11 | 12 |
Boys Pants (Celana Putra)
| No | Description | SS | S | M | L | XL |
|---|---|---|---|---|---|---|
| 1 | Waist Circumference (Lingkar Pinggang) | 46 | 50 | 54 | 58 | 62 |
| 2 | Hip Circumference (Lingkar Panggul) | 70 | 74 | 78 | 82 | 86 |
| 3 | Inseam (Lingkar Pesak) | 46 | 47 | 48 | 50 | 53 |
| 4 | Thigh Circumference (Lingkar Paha) | 44 | 46 | 48 | 50 | 52 |
| 5 | Knee Circumference (Lingkar Lutut) | 44 | 46 | 48 | 50 | 52 |
| 6 | Pants Length (Panjang Celana) | 34 | 37 | 40 | 41 | 42 |
Girls Dress (Rok Terusan Putri)
| No | Description | SS | S | M | L | XL |
|---|---|---|---|---|---|---|
| 1 | Body Circumference (Lingkar Badan) | 68 | 72 | 76 | 80 | 84 |
| 2 | Armhole Circumference (Lingkar Ketiak) | 17 | 18 | 19 | 20 | 21 |
| 3 | Shoulder Length (Panjang Bahu) | 6 | 6 | 7 | 7 | 8 |
| 4 | Dress Length (Panjang Rok/Terusan) | 55 | 59 | 63 | 67 | 72 |
Measurement Guide
Chest Circumference
Measure around the fullest part of the chest, under the arms.
Waist Circumference
Measure around the natural waistline (where the body bends).
Hip Circumference
Measure around the fullest part of the hips.
Sleeve Length
Measure from shoulder point to wrist bone.
How to Measure Your Child
- Use a soft measuring tape
- Have your child stand naturally, not slouching or stretching
- Measure over light clothing or underwear
- Keep the tape snug but not tight
- For length measurements, measure from the appropriate points
- Compare measurements to the size charts above
Tip: If your child is between sizes, we recommend choosing the larger size to allow for
growth throughout the school year.
Size Recommendation by Age
Based on average preschool child measurements:
SS: 3-4 years
S: 4-5 years
M: 5-6 years
L: 6-7 years
XL: 7-8 years
Note: Age recommendations are approximate. Always refer to actual measurements.