Important: All measurements are in centimeters (cm). Please measure your child accurately before selecting a size. If in between sizes, we recommend choosing the larger size for comfort and growth.

Boys & Girls Shirt (Kemeja Putra/Putri)

No Description S M L XL XXL
1 Chest Circumference (Lingkar Badan) 96 100 104 108 116
2 Upper Arm Circumference (Lingkar Atas Lengan) 46 48 50 52 54
3 Lower Arm Circumference (Lingkar Bawah Lengan) 32 34 36 38 40
4 Sleeve Length (Panjang Lengan) 23 24 25 26 27
5 Shirt Length (Panjang Baju) 58 60 64 68 70
6 Chest Width (Lebar Dada) 36 38 42 46 48
7 Shoulder Width (Lebar Pundak) 40 40 44 48 50
8 Shoulder Length (Panjang Bahu) 14 14 15 15 17

Boys Pants (Celana Putra)

No Description S M L XL XXL
1 Waist Circumference (Lingkar Pinggang) 64 68 72 76 80
2 Hip Circumference (Lingkar Panggul) 92 94 96 98 100
3 Inseam (Lingkar Pesak) 56 56 60 62 66
4 Thigh Circumference (Lingkar Paha) 50 52 54 56 62
5 Knee Circumference (Lingkar Lutut) 48 50 52 54 60
6 Bottom Leg Circumference (Lingkar Bawah Kaki) 42 42 44 44 46
7 Pants Length (Panjang Celana) 90 92 94 96 98

Girls Skirt (Rok Bawahan Putri)

No Description S M L XL XXL
1 Waist Circumference (Lingkar Pinggang) 60 64 68 72 76
2 Hip Circumference (Lingkar Pinggul) 94 96 100 102 106
3 Skirt Length (Panjang Rok Bawahan) 56 58 60 60 64

Girls Vest (Rompi Putri)

No Description S M L XL XXL
1 Body Circumference (Lingkar Badan) 92 96 100 104 108
2 Arm Circumference (Lingkar Lengan) 46 48 50 52 54
3 Vest Length (Panjang Baju) 48 50 52 56 58
4 Shoulder Length (Panjang Bahu) 11 11 12 12 14

Boys Jacket (Jas Putra - Khusus Putra)

No Description S M L XL XXL
1 Body Circumference (Lingkar Badan) 96 100 104 108 120
2 Upper Arm Circumference (Lingkar Atas Lengan) 48 50 52 54 56
3 Lower Arm Circumference (Lingkar Bawah Lengan) 26 26 26 28 28
4 Sleeve Length (Panjang Lengan) 54 56 58 58 60
5 Jacket Length (Panjang Baju) 62 68 70 72 74
6 Chest Width (Lebar Dada) 40 42 44 46 48
7 Shoulder Width (Lebar Pundak) 42 44 46 48 50
8 Shoulder Length (Panjang Bahu) 13 14 15 16 17

Measurement Guide

Chest Circumference

Measure around the fullest part of the chest, under the arms.

Waist Circumference

Measure around the natural waistline (where the body bends).

Hip Circumference

Measure around the fullest part of the hips.

Sleeve Length

Measure from shoulder point to wrist bone.

How to Measure Your Teenager

  1. Use a soft measuring tape
  2. Have your teenager stand naturally, not slouching or stretching
  3. Measure over light clothing or school uniform
  4. Keep the tape snug but not tight
  5. For length measurements, measure from the appropriate points
  6. Compare measurements to the size charts above
Tip: If your teenager is between sizes, we recommend choosing the larger size to allow for growth throughout the school year.

Size Recommendation by Age

Based on average junior high school student measurements:

S: 12-13 years (Grade 7) M: 13-14 years (Grade 8) L: 14-15 years (Grade 9) XL: 15-16 years XXL: 16+ years

Note: Age recommendations are approximate. Always refer to actual measurements.